ACCESSORIES FOR EYEWEAR
Cleaning

| Fig. No. | Article | VEP | Description | Item Number |
|---|---|---|---|---|
| [1] | Cleaning spray for safety glasses (100 ml) | upon request | Handy spray bottle for cleaning the safety glasses | 9991 |
| [2] | Cleaning fluid (approx. 0.5 l) | 10 | 9981 | |
| [3] | Spray pump for 0.5 l bottle | 1 | 9982 | |
| [4] | Cleaning fluid (5 l refill canister) | 1 | 9984 | |
| [5] | Box of cleaning wipes (pack of 100) | 5 | 9990 | |
| [6] | Anti-fog cloth | 10 | 9988 | |
| [7] | Optifog Activator Glasses Cloth | 1 | 9989 |
Storage

| Fig. No. | Article | VEP | Description | Item Number |
|---|---|---|---|---|
| [1] | Standard case | 25 | Water-repellent case suitable for any safety glasses | 9910 |
| [2] | Hartbox | 10 | Case suitable for a harsh industrial environment | 9913 |
| [3] | Fanny pack | 10 | Case for generous storage of safety glasses | 9914 |
| [4] | Belt box | 5 | Reinforced case with higher impact protection | 9918 |
| [5] | Nylon bag | 1 | Protects the safety glasses from dust and serves as a microfiber glasses cleaning cloth | 9920 |
| [6] | Nylon bag full vision goggles | 1 | Protects the full-vision goggles from dust and serves as a microfiber cleaning cloth | 9920G |
Eyewear Cords

| Fig. No. | Article | VEP | Description | Item Number |
|---|---|---|---|---|
| [1] | Glasses strap with breaking point | 12 | Due to the predetermined breaking point, this band automatically releases in case of danger of pulling | 9985 |
| [2] | Glasses cord | 12 | To prevent the safety glasses from falling | 9992 |
| [3] | Sports band | 12 | For a firm fit of the safety goggles on the head | 9993 |
Accessories for hearing protection
Cleaning kit for hearing protection
To ensure that your customized hearing protection continues to function properly, it must be cleaned regularly. This also improves comfort. Generally, cleaning with a damp cloth is sufficient. The Phonor Select products can also be rinsed with lukewarm water using a mild cleaning agent (e.g. liquid soap).
You will achieve optimal results with the oto-fresh products from the INFIELD cleaning set. The specially coordinated components ensure effective cleaning and care. The cerumen brush supplied can be used, if necessary, both to clean the outside of your hearing protection and to remove earwax (cerumen) from the sound canal.
Be careful with Phonor Linear products!
The linear filters must not get wet under any circumstances, as this can damage the sensitive filter membrane. Protect the filter from moisture during cleaning, or remove it from the optoplastic during cleaning!

| Fig. No. | VPE | Description | Item Number |
|---|---|---|---|
| [1] | 1 | Complete set in zipped bag | 180045 |
| [2] | 1 | Cerumen brush for cleaning the sound canal and earmold | 180043 |
| [3] | 1 | Wet disposable wipes for quick use (15 pcs.) | 180025 |
| [4] | 1 | Cleaning spray to spray onto hearing protection | 180044 |
| [5] | 2 | Microfiber cloths (washable) for wiping and drying | 9995 |
NEW CORD FOR PHONOR-EAR PROTECTION
The scope of delivery of the individual hearing protection from INFIELD Safety includes the new hearing protection cord. This practical accessory replaces all previous fastening cords. After a long development period, the new cord meets all legal requirements, areas of application and user requirements.


ELASTIC BAND (TPE)
Connection with hearing protection
Detectable by fine metal particles (<100μm)
PLASTIC CORD
Comfortable to wear thanks to hydrophobic coating
Sturdy and removable clip for attachment to clothing, detectable
CLAMPING ELEMENT
- Interruption of the sound conduction
- Triggering point when the tensile load is too high
- Element detectable
- Bonding with cord (so that the cord can be detected as a whole)
| Features & Quick Info |
|---|
| The cord for all applications |
| Released with appropriate pulling force, approx. 0.7 kg (EU 2016/425) |
| Flame retardant materials (EN ISO 352Ω |
| Suitable for hard and soft hearing protection |
| Noise reduction |
| Full detectability |
| Easy construction |
| Comfortable to wear |
| Stable, removable clip |

